Take a look at our membership levels and choose
which benefits are the best fit for you and your business!
Membership Investment Tiers | |||||||||||
Benefits | $75 [Individual/ Non-Profit] |
$150 Green Level |
$300 Blue Level |
$500 Red Level |
$1,000 – $2,499 Bronze Premier Level |
$2,500 – $4,999 Silver Premier Level |
$5,000 – $9,999 Gold Premier Level |
$10,000 – $25,000 Platinum Premier Level |
|||
Receive a Monthly E-Newsletter | • | • | • | • | • | • | • | • | |||
Website Business Listing | • | • | • | • | • | • | • | • | |||
Attend Monthly Meet & Greets | • | • | • | • | • | • | • | • | |||
Sponsorship Opportunities at Chamber Events |
• | • | • | • | • | • | • | • | |||
Free Notary Services | • | • | • | • | • | • | • | • | |||
Volunteer Opportunities (Committees) | • | • | • | • | • | • | • | • | |||
Opportunity to attend trainings | • | • | • | • | • | • | • | • | |||
Membership only referrals from the CEP and part of the “Shop Chamber” program |
• | • | • | • | • | • | • | ||||
Membership Decal | • | • | • | • | • | • | • | ||||
Link From our Website to Yours | • | • | • | • | • | • | • | ||||
Member Spotlight on website | • | • | • | • | • | • | • | ||||
Government Resources and Advocacy at local, state, and federal level |
• | • | • | • | • | • | |||||
Post Job Openings on Website | • | • | • | • | • | • | |||||
Member to Member Discount Program | • | • | • | • | • | • | |||||
Ribbon Cuttings/Open House | • | • | • | • | • | • | |||||
Free use of Chamber Conference Room | • | • | • | • | • | • | |||||
Use of Chamber Branding & Logos | • | • | • | • | • | ||||||
Display Business Materials at Events (business must provide) | • | • | • | • | • | ||||||
Annual 3-minute presentation to Board of Directors |
• | • | • | • | • | ||||||
Chamber staff will attend at least two of your events and/or meetings per year | • | • | • | • | • | ||||||
Minimum of 3 Annual Posts advertising your contact information on Social Media |
• | • | • | • | • | ||||||
Logo on 8×11 one-page insert in relocation package | • | • | • | • | |||||||
Recognition in Chamber of Commerce Lobby | • | • | • | • | |||||||
2 Tickets to the Annual Meeting & Gala | • | • | |||||||||
Recognition at festivals and other events | • | • | • | ||||||||
5Tickets to the Annual Meeting & Gala | • | ||||||||||
8 Tickets to the Annual Meeting & Gala | • | ||||||||||
Details of Membership Benefits
-
Each member will receive a Chamber Chatter Newsletter each month by email. All upcoming events and community news will be posted in the newsletter.